🎓 Student Placement & Higher Studies

Batch Total Students (N) Placed (X) Higher Studies (Y) Entrepreneur (Z) Placement Index (P)
BATCH 2024 139 0 71 0 0.51
BATCH 2023 164 0 70 0 0.42
BATCH 2022 169 0 69 0 0.40

Note: Majority of students pursued higher studies, contributing to the Placement Index.

🏅 Certifications - Spoken Tutorials

Our students have successfully completed certifications in the following courses under IIT Bombay's Spoken Tutorial Project:

Linux Course Participants:
  • Urvashi Soni
  • Hiren Baria
  • Harshil Hingu
  • Dhruv Patel
  • Priyanshi Patel
  • Yash Mistri
  • Vishva Patel
  • Megha Parmar
  • Muskan Patel
  • Yuvraj Bharwad
  • Bhavesh Patel
  • Disha Patel
  • Jil Thakkar
  • Fenil Patel
  • Hinal Patel
  • Rudra Chaudhary
  • Ayushi Dodiya
  • Dhruvi Patel
  • Gopi Makwana
  • Krishna Parmar
HTML Course Participants:
  • Aayush Bankar
  • Divya Darji
  • Yash Patel
  • Shivani Chauhan
  • Chirag Parmar
  • Riya Bhatt
  • Rudra Bhatt
  • Jinal Patel
  • Fenil Patel
  • Het Patel
  • Ronak Patel
  • Priyanka Patel
  • Khushi Patel
  • Nidhi Patel

🤝 Professional Societies / Student Chapters

Sr. No Professional Society / Chapter
1 Knowledge Consortium of Gujarat (KCG)
2 ISTE

🌟 Top Performers (Semester-Wise)

(2024-25)| (241) SEM(5th)

Rank Enrollment Name SPI
226230316080 MODI KRISH MANISHKUMAR 9.15
226230316127 PATEL KRINA VIPULKUMAR 9.05
226230316026 CHOKSI ESHA NILESHKUMAR 9.0
226230316174 PRAJAPATI NIKUL HARSHADBHAI 8.9
226230316168 PRAJAPATI BHARGAV ALPESHBHAI 8.85

(2024-25) | ( 241) SEM(1st)

Rank Enrollment Name SPI
246230316006 BANKAR AAYUSH AVINASH 9.33
246230316058 HIMANSHU CHANDANANI 9.1
246230316225 VYAS PRINCE JITUBHAI 8.67
246230316154 PRAJAPATI DEVARSH BHARATBHAI 8.52
246230316167 RAMI PAWANMKUMAR VIPULKUMAR 8.24

(2024-25) | (241)SEM(3rd)

Rank Enrollment Name SPI
236230316143 PATEL VRAJ BHOLABHAI 9.76
236230316161 RABARI HITESHBHAI CHHAGANBHAI 9.62
236230316223 ZANRUKRIYA MEETSA CHETABHAI 9.52
236230316044 GAUD DISHA R 9.24
236230316098 PARMAR KATHIT PRIYANK 9.14

(2023-24)| (231) SEM(3rd)

Rank Enrollment Name SPI
1 226230316168 PRAJAPATI BHARGAV ALPESHBHAI 9.48
2 226230316198 sharma kush PARESHBHAI 9.29
3 226230316016 BHAVAR HELI JIGNESHKUMAR 9.05
4 226230316157 PATEL YASH RAKESHKUMAR 9.0
5 226230316091 PANCHAL JAIMIN RAKESHKUMAR 8.95

(2023-24) |(231) SEM(5th)

Rank Enrollment Name SPI
1 216230316001 HINGU RUDRA JITESHBHAI 9.8
2 216230316016 CHAUDHARI RAJ SUNIL 9.8
3 216230316044 JADEJA MEETRAJSINH JAGDISH 9.65
4 216230316030 Kirtan jaysukhbhai Patel 9.3
5 216230316136 dixit Meet Dhaval 9.3

(2023-24) | (232) SEM(6th)

Rank Enrollment Name SPI
1 216230316044 JADEJA MEETRAJSINH JAGDISH 10.0
2 216230316001 HINGU RUDRA JITESHBHAI 9.68
3 216230316016 CHAUDHARI RAJ SUNIL 9.47
4 216230316136 dixit Meet Dhaval 9.21
5 216230316171 PRAJAPATI AVIKUMAR SATISHBHAI 9.16

(2023-24) | (231 )SEM(1st)

Rank Enrollment Name SPI
1 236230316161 RABARI HITESHBHAI CHHAGANBHAI 8.95
2 236230316085 PANCHAL ANKITH HARESHKUMAR 8.89
3 2362303162023 ZANRUKRIYA MEETSA CHETABHAI 8.84
4 236230316186 SHAH DEV MITTAL 8.68
5 236230316143 PATEL VRAJ BHOLABHAI 8.58

(2023-24) | (232) SEM(4th)

Rank Enrollment Name SPI
1 226230316127 PATEL KRINA VIPULKUMAR 9.47
2 226230316198 sharma kush PARESHBHAI 9.21
3 226230316002 AGARWAL KARAN NARESHRAJA 9.0
3 226230316091 PANCHAL JAIMIN RAKESHKUMAR 9.0
5 226230316214 TIKE MANNKUMAR UMESH 8.95

(2023-24) | (232) SEM(2nd)

Rank Enrollment Name SPI
1 236230316161 RABARI HITESHBHAI CHHAGANBHAI 9.0
2 236230316143 PATEL VRAJ BHOLABHAI 8.86
2 236230316044 GAUD DISHA R 8.68
3 236230316133 PATEL KRISHIKUMAR MAHESHKUMAR 8.86
4 236230316098 PARMAR KATHYU PRIVANK 8.45
5 236230316168 SHAH DEV MITTAL 8.23
5 236230316223 ZANRUKRIYA MEETSA CHETABHAI 8.23

(2022-23)| (221) SEM(1st)

Rank Enrollment Name SPI
1 226230316016 BHAVAR HELI JIGNESHKUMAR 9.42
2 226230316157 PATEL YASH RAKESHKUMAR 9.37
3 226230316198 SHARMA RUSHI PARESHBHAI 9.21
4 226230316137 PATEL MANN VASANTBHAI 9.0
4 226230316166 PRAJAPATI ABHI DILIPKUMAR 9.0

(2022-23) | (222) SEM(6TH)

Rank Enrollment Name SPI
1 206230316161 SONI DIVYAM PRAKASHBHAI 10.0
1 206230316048 SUTHAR MAYANK RAJENDRAKUMAR 9.79
1 206230316107 KANSARA HITANSHi NITINKUMAR 9.64
4 206230316016 JANI PREET SHAILESHKUMAR 9.58
4 206230316191 MODI UTSAV NARESHRAJKUMAR 9.58

(2022-23) | (222) SEM(4th)

Rank Enrollment Name SPI
1 226230316127 PATEL KRINA VIPULKUMAR 9.47
2 226230316198 sharma kush PARESHBHAI 9.21
3 226230316002 AGARWAL KARAN NARESHRAJA 9.0
3 226230316091 PANCHAL JAIMIN RAKESHKUMAR 9.0
5 226230316214 TIKE MANIKUMAR UMESH 8.95

(2022-23) | (222) SEM(2nd)

Rank Enrollment Name SPI
1 226230316175 PRAJAPATI NISARG RAKESHBHAI 9.0
2 226230316198 SHARMA KUSH PARESHBHAI 8.95
3 226230316133 PATEL KRISHIKUMAR MAHESHKUMAR 8.86
3 226230316153 PATEL VATSAL NARENDRABHAI 8.86
5 226230316016 BHAVSAR HELI JIGNESHKUMAR 8.73

(2022-23) | (221) SEM(5th)

Rank Enrollment Name SPI
1 206230316161 SONI DIVYAM PRAKASHBHAI 9.78
2 206230316048 SUTHAR MAYANK RAJENDRAKUMAR 9.56
3 206230316015 LATHYA RUSHABH PRAVINBHAI 9.34
4 206230316016 JANI PREET SHAILESHKUMAR 9.34
5 206230316040 Parasna parth manishbhai 9.22

(2022-23 ) | (221) SEM(3rd)

Rank Enrollment Name SPI
1 216230316001 HINGU RUDRA JITESHBHAI 9.81
2 216230316016 CHAUDHARI RAJ SUNIL 9.62
3 216230316044 JADEJA MEETRAJSINH JAGDISH 9.57
4 216230316064 Manilal Deveshwar Tusharbhai 9.19
5 216230316019 Samar NiLesh Chauhan 9.19